Indian Spices Exporter
for Global Buyers
Alstoe India Exports is your trusted sourcing partner for premium Indian spices. Backed by a strong network of verified suppliers across India, we source the finest quality turmeric, cumin, chilli, black pepper, coriander and 50+ spice varieties from India's best growing regions and deliver them export-ready to your port.
Your Sourcing Partner in India
Alstoe India Exports has built a strong network of verified suppliers, farms, and processing units across India's major spice-growing regions. We source the exact quality, grade, and specification you need from the best available supply in India. We handle everything from quality inspection and grading to lab testing, packaging, export documentation, and shipping. You tell us what you need. We find, verify, and deliver it to your port.
Indian spices we export: full product list
India produces over 75 of the 109 spice varieties listed by ISO. Below is our complete export catalogue with HS codes, forms available, and sourcing regions. All spices are available in whole, ground, and crushed forms unless specified otherwise.
| # | Spice | HS Code | Forms Available | Major Sourcing Region | Availability |
|---|---|---|---|---|---|
| 1 | Red Chilli / Dried ChilliLal Mirch | 0904.22#1 Export | Whole dried, Crushed (flakes), Powder, Stemless | Guntur (AP), Karnataka, Madhya Pradesh | Year round |
| 2 | Cumin SeedsJeera | 0909.31#2 Export | Whole seeds, Ground powder, Roasted | Gujarat, Rajasthan | Year round |
| 3 | TurmericHaldi | 0910.30#3 Export | Whole fingers, Polished, Powder, Bulbs | Erode (TN), Sangli (MH), Nizamabad (TS) | Year round |
| 4 | Coriander SeedsDhania | 0909.21 | Whole seeds, Split (dhania dal), Powder | Rajasthan, Gujarat, Madhya Pradesh | Year round |
| 5 | Black PepperKali Mirch | 0904.11 | Whole peppercorns, Ground, Cracked | Kerala, Karnataka, Tamil Nadu | Year round |
| 6 | Cardamom (Small Green)Elaichi | 0908.31 | Whole pods (6mm, 7mm, 8mm+), Ground | Kerala, Karnataka (Idukki, Coorg) | Year round |
| 7 | Fenugreek SeedsMethi Dana | 0910.99 | Whole seeds, Powder, Leaves (Kasuri methi) | Rajasthan, Gujarat, MP | Year round |
| 8 | Fennel SeedsSaunf | 0909.61 | Whole seeds (bold/lucknow), Powder | Gujarat, Rajasthan, UP | Year round |
| 9 | Dry GingerSonth / Adrak | 0910.11 | Whole dried, Sliced, Powder, Flakes | Kerala, Karnataka, Meghalaya | Year round |
| 10 | Mustard SeedsRai / Sarson | 1207.50 | Yellow, Brown, Black (whole and powder) | Rajasthan, MP, Gujarat, UP | Year round |
| 11 | GarlicLahsun | 0703.20 | Fresh, Dehydrated flakes, Powder, Granulated | MP, Rajasthan, Gujarat | Year round |
| 12 | NutmegJaiphal | 0908.11 | Whole, Ground, With/without shell | Kerala, Tamil Nadu | Year round |
| 13 | MaceJavitri | 0908.21 | Whole blades, Ground | Kerala, Tamil Nadu | Year round |
| 14 | ClovesLaung | 0907.10 | Whole, Ground, Stems | Kerala, Tamil Nadu, Karnataka | Year round |
| 15 | Cinnamon / CassiaDalchini | 0906.11 | Quills, Sticks, Bark, Ground | Kerala, Tamil Nadu, Karnataka | Year round |
| 16 | Curry Powder / PasteCurry Masala | 0910.91 | Blended powder, Paste, Custom blends | Pan India (blending units) | Year round |
| 17 | Celery SeedsAjwain ka beej | 0909.10 | Whole seeds, Ground | Gujarat, Rajasthan, MP | Year round |
| 18 | Ajwain / Carom SeedsAjwain | 0909.30 | Whole seeds, Cleaned, Bold grade | Gujarat, Rajasthan | Year round |
| 19 | AsafoetidaHing | 1301.90 | Compounded (powder), Pure resin | Imported raw, processed in India | Year round |
| 20 | TamarindImli | 0813.40 | Seedless block, Paste, Concentrate, Powder | Tamil Nadu, AP, Karnataka | Year round |
| 21 | Star AniseChakra Phool | 0909.62 | Whole stars, Broken, Ground | Arunachal Pradesh, Northeast India | Seasonal |
| 22 | Bay LeafTej Patta | 0910.99 | Dried whole leaves | Uttarakhand, Meghalaya, Assam | Year round |
| 23 | White PepperSafed Mirch | 0904.12 | Whole, Ground | Kerala, Karnataka | Year round |
| 24 | Large CardamomBadi Elaichi | 0908.32 | Whole pods, Seeds | Sikkim, Darjeeling, Arunachal Pradesh | Seasonal |
| 25 | Poppy SeedsKhus Khus | 1207.91 | Whole seeds (white/blue) | Rajasthan, MP, UP | Year round |
| 26 | Sesame SeedsTil | 1207.40 | Natural (hulled/unhulled), Roasted, Black/White | Gujarat, Rajasthan, MP, WB | Year round |
| 27 | Nigella SeedsKalonji | 0909.10 | Whole seeds, Cleaned | Rajasthan, MP, WB | Year round |
| 28 | SaffronKesar | 0910.20 | Threads (Mogra, Lachha, Sargol grades) | Pampore, Kashmir | Seasonal |
| 29 | Curry Leaves (Dried)Kadi Patta | 0910.99 | Dried leaves, Powder | Tamil Nadu, Karnataka, AP | Year round |
| 30 | Onion (Dehydrated)Pyaaz | 0712.20 | Flakes, Minced, Powder, Granulated, Kibbled | Gujarat (Mahuva), Maharashtra | Year round |
Why importers choose Alstoe for Indian spice sourcing
We source from the best available supply across India, not from a single production line. With a wide network of verified suppliers across every major spice belt, your quality is our only priority.
How to import spices from India through Alstoe
Simple, transparent process from your first inquiry to port delivery.
Top destinations for Indian spice exports
India exports spices to over 180 countries. These are the largest importers of Indian spices by value.
Frequently asked questions about Indian spice export
Ready to source Indian spices?
Tell us the spice, grade, quantity, and destination. We will respond with a complete CIF/FOB quote within 24 hours.